2001–02 Belgian First Division – Wikipedia

From Wikipedia, the free encyclopedia

99th season of top-tier football in Belgium

Football league season

The 2001–02 season of the Jupiler League began on August 11, 2001 and ended on May 5, 2002. Racing Genk became champions.

Location of teams in Belgian First Division 2001–02

These teams were promoted from the second division at the start of the season:

Relegated teams[edit]

These teams were relegated to the second division at the end of the season:

Final league table[edit]

  1. ^ R.W.D. Molenbeek were relegated to the Third Division as they were refused a Belgian professional licence.
  2. ^ Eendracht Aalst were relegated to the Third Division as they were refused a Belgian professional licence.

Results[edit]

Home Away AAL AND ANT GBA BEV CLU CHA GNK GNT LIE LOK LOM LOU MOL MOU STV STA WES
Eendracht Aalst 1–5 0–0 3–3 0–1 1–1 1–1 0–0 1–3 0–2 2–1 0–1 0–0 2–4 0–5 1–1 1–2 0–1
Anderlecht 3–1 3–0 1–0 3–0 1–0 2–1 3–3 2–0 7–1 0–0 2–0 5–2 2–2 4–2 0–2 0–0 3–3
Antwerp 2–0 2–2 2–3 4–0 1–2 2–0 3–0 2–3 1–4 1–1 3–3 0–0 1–2 2–1 4–1 0–0 1–1
Germinal Beerschot 4–0 1–1 2–0 4–1 1–2 4–1 1–1 3–2 2–0 0–0 3–0 8–2 2–2 2–2 1–0 2–2 1–1
Beveren 0–4 1–4 2–3 1–1 0–4 1–1 1–6 2–2 1–1 0–2 0–2 0–3 1–3 0–1 3–2 1–1 1–1
Club Brugge 3–0 1–0 4–1 3–2 6–1 1–0 1–2 0–1 3–1 2–4 3–1 2–1 1–1 2–0 2–0 1–3 4–2
Charleroi 2–1 1–1 5–0 1–0 1–1 0–4 0–3 0–3 3–1 1–0 1–3 2–1 3–1 0–2 0–3 0–0 4–2
Genk 5–0 1–1 2–1 4–4 5–1 3–2 3–2 2–1 4–2 3–3 4–2 5–1 2–0 3–1 2–2 1–1 2–0
Gent 2–2 2–2 3–3 1–1 2–1 2–2 3–0 0–0 2–3 1–1 0–0 2–1 3–5 1–1 4–2 2–5 4–1
Lierse 3–1 2–0 2–1 1–1 3–3 0–2 1–2 1–2 1–2 1–1 6–3 0–1 1–2 3–3 0–2 1–1 4–1
Lokeren 1–0 0–1 0–0 3–2 1–0 0–1 1–0 2–2 0–1 2–1 1–0 2–2 4–0 2–1 0–1 1–1 2–0
Lommel 1–1 2–2 2–2 2–2 3–1 0–2 5–1 1–5 2–4 2–2 3–4 3–0 1–0 3–2 0–1 1–1 3–0
La Louvière 1–3 1–3 3–0 1–1 3–2 1–2 2–1 0–0 3–1 0–0 0–1 0–0 1–0 1–0 1–0 3–1 3–3
Molenbeek 4–3 2–3 2–0 2–2 3–0 2–3 0–1 2–5 0–1 1–0 1–0 0–1 1–0 1–1 1–2 2–1 0–1
Mouscron 6–1 1–1 5–1 3–1 3–0 2–0 0–1 2–4 0–1 2–0 4–0 1–0 2–0 4–1 3–0 2–0 1–2
Sint-Truiden 3–1 0–2 3–1 2–2 4–2 5–3 2–1 0–1 0–1 0–2 1–0 4–3 1–0 1–2 1–2 1–1 2–0
Standard Liège 2–0 1–0 4–2 3–0 4–1 1–1 6–0 2–0 0–1 2–1 0–2 2–1 1–2 2–1 2–1 1–3 2–2
Westerlo 0–1 1–2 2–1 1–2 1–0 1–4 3–3 0–0 3–1 5–4 0–1 6–0 0–1 4–0 0–2 0–0 1–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goal scorers[edit]

See also[edit]

References[edit]


Wikimedia Error

Wikimedia

Our servers are currently under maintenance or experiencing a technical problem.

Please try again in a few minutes.

See the error message at the bottom of this page for more information.