List of municipalities in Texas

From Wikipedia, the free encyclopedia

A map of the United States of America showing the location of the state of Texas.

Texas is a state located in the Southern United States. At the 2020 United States Census, 21,096,153 (72.38%) of the 29,145,505 residents of Texas lived in a municipality.[1][2]

Municipalities[edit]

Texas population density map

As of May 2022, the 1,221 active Texas municipalities[3][a] include 970 cities, 228 towns, and 23 villages. These designations are determined by Census Bureau requirements based on state statutes and may not match a municipality’s self-reported designation.[4] The types of municipalities in Texas are defined in the Local Government Code, which was codified in 1987. The designations of city, town and village were superseded by Type A, B, and C general-law cities in the code.[5]

In Texas, there are two forms of municipal government: general-law and home-rule. A general-law municipality has no charter and is limited to the specific powers granted by the general laws of the state. Home-rule municipalities have a charter and derive the “full power of local self-government”[6] from the Constitution of Texas. A general-law municipality containing more than 5,000 inhabitants may order an election on adopting a home-rule charter. If the population of the municipality later falls below 5,000, it may maintain its home-rule charter.[7]

Three pairs of municipalities share the same name: Lakeside, Oak Ridge, and Reno.

2021 Rank Municipality Designation[8] Primary County Secondary County(ies) Population
2021 Estimate[8] 2020 Census[1] 2010 Census[9] 2010-2020 Change
1 Houston City Harris Fort Bend, Montgomery 2,288,250 2,304,580 2,099,451 +9.77%
2 San Antonio City Bexar Medina, Comal 1,451,853 1,434,625 1,327,407 +8.08%
3 Dallas City Dallas Rockwall, Kaufman, Denton, Collin 1,288,457 1,304,379 1,197,816 +8.90%
4 Austin City Travis Williamson, Hays 964,177 961,855 790,390 +21.69%
5 Fort Worth City Tarrant Denton, Parker, Wise 935,508 918,915 741,206 +23.98%
6 El Paso City El Paso 678,415 678,815 649,121 +4.57%
7 Arlington City Tarrant 392,786 394,266 365,438 +7.89%
8 Corpus Christi City Nueces San Patricio, Aransas, Kleberg 317,773 317,863 305,215 +4.14%
9 Plano City Collin Denton 288,253 285,494 259,841 +9.87%
10 Lubbock City Lubbock 260,993 257,141 229,573 +12.01%
11 Laredo City Webb 256,153 255,205 236,091 +8.10%
12 Irving City Dallas 254,198 256,684 216,290 +18.68%
13 Garland City Dallas Collin 242,035 246,018 226,876 +8.44%
14 Frisco City Collin Denton 210,719 200,509 116,989 +71.39%
15 McKinney City Collin 202,690 195,308 131,117 +48.96%
16 Amarillo City Potter Randall 201,234 200,393 190,695 +5.09%
17 Grand Prairie City Dallas Ellis, Tarrant 197,347 196,100 175,396 +11.80%
18 Brownsville City Cameron 187,831 186,738 175,023 +6.69%
19 Killeen City Bell 156,261 153,095 127,921 +19.68%
20 Pasadena City Harris 148,626 151,950 149,043 +1.95%
21 Denton City Denton 148,146 139,869 113,383 +23.36%
22 Mesquite City Dallas Kaufman 147,691 150,108 139,824 +7.35%
23 McAllen City Hidalgo 143,920 142,210 129,877 +9.50%
24 Waco City McLennan 139,594 138,486 124,805 +10.96%
25 Carrollton City Dallas Denton, Collin 133,251 133,434 119,097 +12.04%
26 Midland City Midland Martin 131,325 132,524 111,147 +19.23%
27 Pearland City Brazoria Fort Bend, Harris 125,990 125,828 91,252 +37.89%
28 Abilene City Taylor Jones 125,070 125,182 117,063 +6.94%
29 Round Rock City Williamson 123,876 119,468 99,887 +19.60%
30 College Station City Brazos 120,019 120,511 93,857 +28.40%
31 Richardson City Dallas Collin 116,382 119,469 99,223 +20.40%
32 League City City Galveston Harris 115,595 114,392 83,560 +36.90%
33 Lewisville City Denton 112,944 111,822 95,290 +17.35%
34 Beaumont City Jefferson 112,556 115,282 118,296 −2.55%
35 Odessa City Ector Midland 112,483 114,428 99,940 +14.50%
36 Sugar Land City Fort Bend 109,373 111,026 78,817 +40.87%
37 Tyler City Smith 107,192 105,995 96,900 +9.39%
38 Allen City Collin 106,874 104,627 84,246 +24.19%
39 Wichita Falls City Wichita 102,988 102,316 104,553 −2.14%
40 Edinburg City Hidalgo 102,483 100,243 77,100 +30.02%
41 San Angelo City Tom Green 99,667 99,893 93,200 +7.18%
42 New Braunfels City Comal Guadalupe 98,857 90,403 57,740 +56.57%
43 Conroe City Montgomery 94,400 89,956 56,207 +60.04%
44 Bryan City Brazos 86,866 83,980 76,201 +10.21%
45 Mission City Hidalgo 86,223 85,778 77,058 +11.32%
46 Temple City Bell 85,416 82,073 66,102 +24.16%
47 Baytown City Harris Chambers 82,480 83,701 71,802 +16.57%
48 Longview City Gregg Harrison 81,762 81,638 80,455 +1.47%
49 Pharr City Hidalgo 79,697 79,715 70,400 +13.23%
50 Cedar Park City Williamson Travis 78,693 77,595 48,937 +58.56%
51 Flower Mound Town Denton Tarrant 77,243 75,956 64,669 +17.45%
52 Georgetown City Williamson 75,420 67,176 47,400 +41.72%
53 Missouri City City Fort Bend Harris 74,850 74,259 67,358 +10.25%
54 Mansfield City Tarrant Ellis, Johnson 74,368 72,602 56,368 +28.80%
55 Harlingen City Cameron 71,925 71,829 64,849 +10.76%
56 North Richland Hills City Tarrant 70,209 69,917 63,343 +10.38%
57 San Marcos City Hays Caldwell, Guadalupe 68,580 67,553 44,894 +50.47%
58 Leander City Williamson Travis 67,124 59,202 26,521 +123.23%
59 Pflugerville City Travis Williamson 66,884 65,191 46,936 +38.89%
60 Victoria City Victoria 65,377 65,534 62,592 +4.70%
61 Rowlett City Dallas Rockwall 63,671 62,535 56,199 +11.27%
62 Euless City Tarrant 60,500 61,032 51,277 +19.02%
63 Wylie City Collin Dallas, Rockwall 59,394 57,526 41,427 +38.86%
64 DeSoto City Dallas 55,729 56,145 49,047 +14.47%
65 Port Arthur City Jefferson 55,724 56,039 53,818 +4.13%
66 Texas City City Galveston 54,247 51,898 45,099 +15.08%
67 Galveston City Galveston 53,219 53,695 47,743 +12.47%
68 Kyle City Hays 51,789 45,697 28,016 +63.11%
69 Burleson City Johnson Tarrant 51,618 47,641 36,690 +29.85%
70 Little Elm City Denton 51,042 46,453 25,898 +79.37%
71 Grapevine City Tarrant Dallas, Denton 50,872 50,631 46,334 +9.27%
72 Rockwall City Rockwall 49,669 47,251 37,490 +26.04%
73 Bedford City Tarrant 49,187 49,928 46,979 +6.28%
74 Cedar Hill City Dallas Ellis 48,557 49,148 45,028 +9.15%
75 Huntsville City Walker 46,288 45,941 38,548 +19.18%
76 Haltom City City Tarrant 45,746 46,073 42,409 +8.64%
77 Keller City Tarrant 45,397 45,776 39,627 +15.52%
78 The Colony City Denton 45,000 44,534 36,328 +22.59%
79 Sherman City Grayson 44,873 43,645 38,521 +13.30%
80 Waxahachie City Ellis 43,368 41,140 29,621 +38.89%
81 Schertz City Guadalupe Bexar, Comal 42,622 42,002 31,465 +33.49%
82 Coppell City Dallas Denton 42,221 42,983 38,659 +11.18%
83 Weslaco City Hidalgo 41,024 40,160 35,670 +12.59%
84 Friendswood City Galveston Harris 41,004 41,213 35,805 +15.10%
85 Lancaster City Dallas 40,728 41,275 36,361 +13.51%
86 Hurst City Tarrant 40,055 40,413 37,337 +8.24%
87 Duncanville City Dallas 39,797 40,706 38,524 +5.66%
88 Rosenberg City Fort Bend 39,468 38,282 30,618 +25.03%
89 Midlothian City Ellis 37,053 35,125 18,037 +94.74%
90 Copperas Cove City Coryell Bell, Lampasas 37,041 36,670 32,032 +14.48%
91 Farmers Branch City Dallas 36,442 35,991 28,616 +25.77%
92 Socorro City El Paso 36,236 34,306 32,013 +7.16%
93 Texarkana City Bowie 36,017 36,193 36,411 −0.60%
94 La Porte City Harris 35,964 35,124 33,800 +3.92%
95 San Juan City Hidalgo 35,577 35,294 33,856 +4.25%
96 Del Rio City Val Verde 34,584 34,673 35,591 −2.58%
97 Prosper Town Collin Denton 34,136 30,174 9,423 +220.22%
98 Lufkin City Angelina 34,074 34,143 35,067 −2.63%
99 Weatherford City Parker 33,710 30,854 25,250 +22.19%
100 Deer Park City Harris 33,676 34,495 32,010 +7.76%
101 Harker Heights City Bell 33,560 33,097 26,700 +23.96%
102 Cibolo City Guadalupe 33,475 32,276 15,349 +110.28%
103 Nacogdoches City Nacogdoches 32,118 32,147 32,996 −2.57%
104 Cleburne City Johnson 31,999 31,352 29,337 +6.87%
105 Southlake City Tarrant Denton 31,105 31,265 26,575 +17.65%
106 Seguin City Guadalupe 30,902 29,433 25,175 +16.91%
107 Hutto City Williamson 30,855 27,577 14,698 +87.62%
108 Greenville City Hunt 29,578 28,164 25,557 +10.20%
109 Sachse City Dallas Collin 29,042 27,103 20,329 +33.32%
110 Converse City Bexar 28,643 27,466 18,198 +50.93%
111 Eagle Pass City Maverick 28,596 28,130 26,248 +7.17%
112 Lake Jackson City Brazoria 27,879 28,177 26,849 +4.95%
113 Alvin City Brazoria 27,576 27,098 24,236 +11.81%
114 Forney City Kaufman 27,256 23,455 14,661 +59.98%
115 Balch Springs City Dallas 27,160 27,685 23,728 +16.68%
116 Colleyville City Tarrant 25,986 26,057 22,807 +14.25%
117 Big Spring City Howard 25,735 26,144 27,282 −4.17%
118 Corsicana City Navarro 25,203 25,109 23,770 +5.63%
119 Denison City Grayson 25,179 24,479 22,682 +7.92%
120 Fulshear City Fort Bend 25,169 16,856 1,134 +1,386.42%
121 Kingsville City Kleberg 25,069 25,402 26,213 −3.09%
122 University Park City Dallas 24,849 25,278 23,068 +9.58%
123 San Benito City Cameron 24,780 24,861 24,250 +2.52%
124 Benbrook City Tarrant 24,605 24,520 21,234 +15.48%
125 Kerrville City Kerr 24,477 24,278 22,347 +8.64%
126 Paris City Lamar 24,407 24,476 25,171 −2.76%
127 Saginaw City Tarrant 24,011 23,890 19,806 +20.62%
128 Katy City Harris Fort Bend, Waller 24,005 21,894 14,102 +55.25%
129 Belton City Bell 23,845 23,054 18,216 +26.56%
130 Celina City Collin Denton 23,811 16,739 6,028 +177.69%
131 Watauga City Tarrant 23,313 23,650 23,497 +0.65%
132 Horizon City City El Paso 23,162 22,489 16,735 +34.38%
133 Corinth City Denton 22,690 22,634 19,935 +13.54%
134 Marshall City Harrison 22,662 23,392 23,523 −0.56%
135 Dickinson City Galveston 21,697 20,847 18,680 +11.60%
136 Murphy City Collin 21,219 21,013 17,708 +18.66%
137 Ennis City Ellis 21,210 20,159 18,513 +8.89%
138 Stephenville City Erath 21,199 20,897 17,123 +22.04%
139 Fate City Rockwall 21,013 17,958 6,357 +182.49%
140 Portland City San Patricio Nueces 20,536 20,383 15,099 +35.00%
141 Anna City Collin 20,243 16,896 8,249 +104.82%
142 Princeton City Collin 20,046 17,027 6,807 +150.14%
143 Alamo City Hidalgo 20,017 19,493 18,353 +6.21%
144 Universal City City Bexar Guadalupe 19,808 19,720 18,530 +6.42%
145 Plainview City Hale 19,739 20,187 22,194 −9.04%
146 Angleton City Brazoria 19,401 19,429 18,862 +3.01%
147 Crowley City Tarrant Johnson 19,333 18,070 12,838 +40.75%
148 Lakeway City Travis 19,300 19,189 11,391 +68.46%
149 Orange City Orange 19,169 19,324 18,595 +3.92%
150 Boerne City Kendall 19,109 17,850 10,471 +70.47%
151 Alton City Hidalgo 18,860 18,198 12,341 +47.46%
152 Seagoville City Dallas Kaufman 18,805 18,446 14,835 +24.34%
153 Brownwood City Brown 18,770 18,862 19,288 −2.21%
154 Palestine City Anderson 18,756 18,544 18,712 −0.90%
155 La Marque City Galveston 18,697 18,030 14,509 +24.27%
156 Terrell City Kaufman 18,567 17,465 15,816 +10.43%
157 Nederland City Jefferson 18,331 18,856 17,547 +7.46%
158 Manor City Travis 18,285 13,652 5,037 +171.03%
159 Brenham City Washington 18,117 17,369 15,716 +10.52%
160 White Settlement City Tarrant 18,084 18,269 16,116 +13.36%
161 Bay City City Matagorda 17,882 18,061 17,614 +2.54%
162 Alice City Jim Wells 17,761 17,891 19,104 −6.35%
163 Gainesville City Cooke 17,576 17,394 16,002 +8.70%
164 Stafford City Fort Bend Harris 17,364 17,666 17,693 −0.15%
165 Glenn Heights City Dallas Ellis 17,127 15,819 11,278 +40.26%
166 Addison Town Dallas 17,012 16,661 13,056 +27.61%
167 Bellaire City Harris 16,983 17,202 16,855 +2.06%
167 Melissa City Collin 16,983 13,901 4,695 +196.08%
169 Groves City Jefferson 16,915 17,335 16,144 +7.38%
170 Gatesville City Coryell 16,854 16,135 15,751 +2.44%
171 Donna City Hidalgo 16,821 16,797 15,798 +6.32%
172 Taylor City Williamson 16,807 16,267 15,191 +7.08%
173 Pampa City Gray 16,474 16,867 17,994 −6.26%
174 Humble City Harris 16,396 16,795 15,133 +10.98%
175 Mercedes City Hidalgo 16,312 16,258 15,570 +4.42%
176 Hewitt City McLennan 16,131 16,026 13,549 +18.28%
177 Mount Pleasant City Titus 16,079 16,047 15,564 +3.10%
178 Sulphur Springs City Hopkins 15,995 15,941 15,449 +3.18%
179 Royse City City Rockwall Collin, Hunt 15,978 13,508 9,349 +44.49%
180 Highland Village City Denton 15,952 15,899 15,056 +5.60%
181 Palmview City Hidalgo 15,884 15,830 5,460 +189.93%
182 South Houston City Harris 15,878 16,153 16,983 −4.89%
183 Live Oak City Bexar 15,840 15,781 13,131 +20.18%
184 Rio Grande City City Starr 15,670 15,317 13,834 +10.72%
185 Buda City Hays 15,643 15,108 7,295 +107.10%
186 Red Oak City Ellis 15,364 14,222 10,769 +32.06%
187 Uvalde City Uvalde 15,312 15,217 15,751 −3.39%
188 Canyon City Randall 15,221 14,836 13,303 +11.52%
189 Mineral Wells City Palo Pinto Parker 14,902 14,820 16,788 −11.72%
190 Lockhart City Caldwell 14,844 14,379 12,698 +13.24%
191 Hereford City Deaf Smith 14,779 14,972 15,370 −2.59%
192 West University Place City Harris 14,724 14,955 14,787 +1.14%
193 Dumas City Moore 14,290 14,501 14,691 −1.29%
194 Hidalgo City Hidalgo 14,239 13,964 11,198 +24.70%
195 Jacksonville City Cherokee 14,074 13,997 14,544 −3.76%
196 Forest Hill City Tarrant 13,818 13,955 12,355 +12.95%
197 Lumberton City Hardin 13,802 13,554 11,943 +13.49%
198 Trophy Club Town Denton Tarrant 13,745 13,688 8,024 +70.59%
199 Beeville City Bee 13,641 13,669 12,863 +6.27%
200 Seabrook City Harris Chambers 13,560 13,618 11,952 +13.94%
201 Azle City Tarrant Parker 13,518 13,369 10,947 +22.12%
202 Henderson City Rusk 13,502 13,271 13,712 −3.22%
203 Port Neches City Jefferson 13,416 13,692 13,040 +5.00%
204 Kilgore City Gregg Rusk 13,383 13,376 12,975 +3.09%
205 Andrews City Andrews 13,370 13,487 11,088 +21.64%
206 Athens City Henderson 12,890 12,857 12,710 +1.16%
207 Tomball City Harris 12,810 12,341 10,753 +14.77%
208 Santa Fe City Galveston 12,783 12,735 12,222 +4.20%
209 Robinson City McLennan 12,755 12,443 10,509 +18.40%
210 Pecos City Reeves 12,673 12,916 8,780 +47.11%
211 Levelland City Hockley 12,665 12,652 13,542 −6.57%
212 Borger City Hutchinson 12,419 12,551 13,251 −5.28%
213 Manvel City Brazoria 12,355 9,992 5,179 +92.93%
214 El Campo City Wharton 12,290 12,350 11,602 +6.45%
215 Richmond City Fort Bend 12,233 11,627 11,679 −0.45%
216 Webster City Harris 12,193 12,499 10,400 +20.18%
217 Selma City Guadalupe Bexar, Comal 11,619 10,952 5,540 +97.69%
218 Roma City Starr 11,505 11,561 9,765 +18.39%
219 Leon Valley City Bexar 11,463 11,542 10,151 +13.70%
220 Granbury City Hood 11,424 10,958 7,978 +37.35%
221 Snyder City Scurry 11,264 11,438 11,202 +2.11%
222 Port Lavaca City Calhoun 11,259 11,557 12,248 −5.64%
223 Fredericksburg City Gillespie 11,072 10,875 10,530 +3.28%
224 Burkburnett City Wichita 10,975 10,939 10,811 +1.18%
225 Iowa Colony Village Brazoria 10,883 8,154 1,170 +596.92%
226 Pleasanton City Atascosa 10,780 10,648 8,934 +19.19%
227 Fairview Town Collin 10,683 10,372 7,248 +43.10%
228 Freeport City Brazoria 10,594 10,696 12,049 −11.23%
229 Clute City Brazoria 10,593 10,604 11,211 −5.41%
230 Bellmead City McLennan 10,575 10,494 9,901 +5.99%
231 Bonham City Fannin 10,559 10,408 10,127 +2.77%
232 Elgin City Bastrop Travis 10,549 9,784 8,135 +20.27%
233 Sweetwater City Nolan 10,513 10,622 10,906 −2.60%
234 Raymondville City Willacy 10,510 10,236 11,284 −9.29%
235 Fair Oaks Ranch City Bexar Comal, Kendall 10,505 9,833 5,986 +64.27%
236 Galena Park City Harris 10,461 10,740 10,887 −1.35%
237 Rockport City Aransas 10,436 10,070 8,766 +14.88%
238 Bastrop City Bastrop 10,434 9,688 7,218 +34.22%
239 Heath City Rockwall Kaufman 10,266 9,769 6,921 +41.15%
240 Robstown City Nueces 10,157 10,143 11,487 −11.70%
241 San Elizario[b] City El Paso 10,093 10,116
242 Vernon City Wilbarger 10,045 10,078 11,002 −8.40%
243 Ingleside City San Patricio Nueces 9,898 9,519 9,387 +1.41%
244 Roanoke City Denton 9,878 9,665 5,962 +62.11%
245 Vidor City Orange 9,712 9,789 10,579 −7.47%
246 Bridge City City Orange 9,519 9,546 7,840 +21.76%
247 Woodway City McLennan 9,474 9,383 8,452 +11.02%
248 Sanger City Denton 9,380 8,839 6,916 +27.81%
249 Jacinto City City Harris 9,378 9,613 10,553 −8.91%
250 Lago Vista City Travis 9,348 8,896 6,041 +47.26%
251 Helotes City Bexar 9,178 9,030 7,341 +23.01%
252 Dayton City Liberty 9,134 8,777 7,242 +21.20%
253 Bee Cave City Travis 9,028 9,144 3,925 +132.97%
254 Brownfield City Terry 8,916 8,936 9,657 −7.47%
255 Commerce City Hunt 8,828 9,090 8,078 +12.53%
256 Graham City Young 8,765 8,732 8,903 −1.92%
257 Lamesa City Dawson 8,751 8,674 9,422 −7.94%
258 Highland Park Town Dallas 8,747 8,864 8,564 +3.50%
259 Whitehouse City Smith 8,734 8,257 7,660 +7.79%
260 Wharton City Wharton 8,589 8,627 8,832 −2.32%
261 Liberty City Liberty 8,539 8,279 8,397 −1.41%
262 Richland Hills City Tarrant 8,484 8,621 7,801 +10.51%
263 Kennedale City Tarrant 8,463 8,517 6,763 +25.94%
264 Fort Stockton City Pecos 8,423 8,466 8,283 +2.21%
265 Hondo City Medina 8,387 8,289 8,803 −5.84%
266 Dalhart City Dallam Hartley 8,347 8,447 7,930 +6.52%
267 Mont Belvieu City Chambers Liberty 8,337 7,654 3,835 +99.58%
268 Hillsboro City Hill 8,305 8,221 8,456 −2.78%
269 Perryton City Ochiltree 8,289 8,492 8,802 −3.52%
270 Cuero City DeWitt 8,235 8,128 6,841 +18.81%
271 Los Fresnos City Cameron 8,152 8,114 5,542 +46.41%
272 Kirby City Bexar 8,100 8,142 8,000 +1.77%
273 Joshua City Johnson 8,098 7,891 5,910 +33.52%
274 Navasota City Grimes 8,068 7,643 7,049 +8.43%
275 Sunnyvale Town Dallas 8,062 7,893 5,130 +53.86%
276 Lucas City Collin 8,029 7,612 5,166 +47.35%
277 Aransas Pass City Nueces Aransas, San Patricio 8,011 7,941 8,204 −3.21%
278 Cleveland City Liberty 7,999 7,471 7,675 −2.66%
279 Providence Village[b] Town Denton 7,812 7,691
280 Jersey Village City Harris 7,731 7,921 7,620 +3.95%
281 Lake Dallas City Denton 7,722 7,708 7,105 +8.49%
282 Pearsall City Frio 7,637 7,325 9,146 −19.91%
283 Floresville City Wilson 7,554 7,203 6,448 +11.71%
284 River Oaks City Tarrant 7,524 7,646 7,427 +2.95%
285 Lampasas City Lampasas 7,517 7,291 6,681 +9.13%
286 Monahans City Ward Winkler 7,498 7,836 6,953 +12.70%
287 Hitchcock City Galveston 7,408 7,301 6,961 +4.88%
288 Alamo Heights City Bexar 7,392 7,357 7,031 +4.64%
289 Kaufman City Kaufman 7,379 6,797 6,703 +1.40%
290 Jasper City Jasper 7,285 6,884 7,590 −9.30%
291 Marble Falls City Burnet 7,227 7,037 6,077 +15.80%
292 Gonzales City Gonzales 7,098 7,165 7,237 −0.99%
293 Lacy-Lakeview City McLennan 7,090 6,988 6,489 +7.69%
294 Seminole City Gaines 7,026 6,988 6,430 +8.68%
295 Mexia City Limestone 6,876 6,893 7,459 −7.59%
296 Decatur City Wise 6,875 6,538 6,042 +8.21%
297 Silsbee City Hardin 6,851 6,935 6,611 +4.90%
298 Prairie View City Waller 6,843 8,184 5,576 +46.77%
299 Northlake Town Denton 6,829 5,201 1,724 +201.68%
300 La Feria City Cameron 6,814 6,817 7,302 −6.64%
301 Liberty Hill City Williamson 6,801 3,646 967 +277.04%
302 Sealy City Austin 6,775 6,839 6,019 +13.62%
303 Willis City Montgomery 6,710 6,431 5,662 +13.58%
304 Burnet City Burnet 6,676 6,436 5,987 +7.50%
305 Iowa Park City Wichita 6,547 6,535 6,355 +2.83%
306 Carthage City Panola 6,533 6,569 6,779 −3.10%
307 Aubrey City Denton 6,490 5,006 2,595 +92.91%
308 Crockett City Houston 6,406 6,332 6,950 −8.89%
309 Peñitas City Hidalgo 6,399 6,460 4,403 +46.72%
310 Gun Barrel City City Henderson 6,378 6,190 5,672 +9.13%
311 Keene City Johnson 6,346 6,387 6,106 +4.60%
312 Crystal City City Zavala 6,335 6,354 7,138 −10.98%
313 Lindale City Smith 6,313 6,059 4,818 +25.76%
314 Nolanville City Bell 6,249 5,917 4,259 +38.93%
315 White Oak City Gregg 6,169 6,225 6,469 −3.77%
316 Gladewater City Gregg Upshur 6,137 6,134 6,441 −4.77%
317 Everman City Tarrant 6,067 6,154 6,108 +0.75%
318 Hempstead City Waller 6,028 5,430 5,770 −5.89%
319 Kermit City Winkler 6,016 6,267 5,708 +9.79%
320 Wolfforth City Lubbock 6,008 5,521 3,670 +50.44%
321 Bulverde City Comal 5,996 5,692 4,630 +22.94%
322 Bridgeport City Wise 5,972 5,923 5,976 −0.89%
323 Edna City Jackson 5,944 5,987 5,499 +8.87%
324 Yoakum City Lavaca DeWitt 5,923 5,908 5,815 +1.60%
325 Wake Village City Bowie 5,897 5,945 5,492 +8.25%
326 Littlefield City Lamb 5,871 5,943 6,372 −6.73%
327 Childress City Childress 5,844 5,737 6,105 −6.03%
328 Parker City Collin 5,833 5,462 3,811 +43.32%
329 Livingston Town Polk 5,829 5,640 5,335 +5.72%
330 Windcrest City Bexar 5,828 5,865 5,364 +9.34%
331 Krum City Denton 5,823 5,483 4,157 +31.90%
332 Alpine City Brewster 5,815 6,035 5,905 +2.20%
333 Slaton City Lubbock 5,811 5,858 6,121 −4.30%
334 Dripping Springs City Hays 5,787 4,650 1,788 +160.07%
335 Venus Town Johnson Ellis 5,727 4,361 2,960 +47.33%
336 Elsa City Hidalgo 5,680 5,668 5,660 +0.14%
337 Hutchins City Dallas 5,566 5,607 5,338 +5.04%
338 Sinton City San Patricio 5,562 5,504 5,665 −2.84%
339 Oak Point City Denton 5,557 4,357 2,786 +56.39%
340 Marlin City Falls 5,543 5,462 5,967 −8.46%
341 Rusk City Cherokee 5,537 5,285 5,551 −4.79%
342 Bowie City Montague 5,534 5,448 5,218 +4.41%
343 McGregor City McLennan Coryell 5,522 5,321 4,987 +6.70%
344 Luling City Caldwell Guadalupe 5,518 5,599 5,411 +3.47%
345 Brookshire City Waller 5,501 5,066 4,702 +7.74%
346 Atlanta City Cass 5,409 5,433 5,675 −4.26%
347 Rockdale City Milam 5,398 5,323 5,595 −4.86%
348 Sansom Park City Tarrant 5,388 5,454 4,686 +16.39%
349 Aledo City Parker 5,380 4,858 2,716 +78.87%
350 Cameron City Milam 5,352 5,306 5,552 −4.43%
351 Lavon City Collin 5,342 4,469 2,219 +101.40%
352 Wilmer City Dallas 5,332 4,974 3,682 +35.09%
353 Primera Town Cameron 5,303 5,257 4,070 +29.16%
354 Breckenridge City Stephens 5,244 5,187 5,780 −10.26%
354 Hickory Creek Town Denton 5,244 4,718 3,247 +45.30%
356 Granite Shoals City Burnet 5,222 5,129 4,910 +4.46%
357 Nassau Bay City Harris 5,213 5,347 4,002 +33.61%
358 Willow Park City Parker 5,194 4,936 3,982 +23.96%
359 Van Alstyne City Grayson Collin 5,165 4,369 3,046 +43.43%
360 Center City Shelby 5,133 5,221 5,193 +0.54%
360 Sandy Oaks[b] City Bexar 5,133 5,075
362 Alvarado City Johnson 5,111 4,739 3,785 +25.20%
363 Port Isabel City Cameron 5,094 5,028 5,006 +0.44%
364 Muleshoe City Bailey 5,090 5,160 5,158 +0.04%
365 Giddings City Lee 5,067 4,969 4,881 +1.80%
366 Terrell Hills City Bexar 5,037 5,045 4,878 +3.42%
367 Brady City McCulloch 5,032 5,118 5,528 −7.42%
368 Justin City Denton 5,031 4,409 3,246 +35.83%
369 Hudson City Angelina 4,986 4,849 4,731 +2.49%
370 Mineola City Wood 4,949 4,823 4,515 +6.82%
371 Progreso City Hidalgo 4,904 4,807 5,507 −12.71%
372 Gilmer City Upshur 4,894 4,843 4,905 −1.26%
373 Carrizo Springs City Dimmit 4,833 4,892 5,368 −8.87%
374 Post City Garza 4,791 4,790 5,376 −10.90%
375 Falfurrias City Brooks 4,787 4,609 4,981 −7.47%
376 Richwood City Brazoria 4,761 4,781 3,510 +36.21%
377 Morgan’s Point Resort City Bell 4,713 4,636 4,170 +11.18%
378 Argyle City Denton 4,707 4,403 3,282 +34.16%
379 Lake Worth City Tarrant 4,674 4,711 4,584 +2.77%
380 Meadows Place City Fort Bend 4,671 4,767 4,660 +2.30%
381 Pilot Point City Denton 4,651 4,381 3,856 +13.62%
382 La Joya City Hidalgo 4,587 4,457 3,985 +11.84%
383 New Boston City Bowie 4,579 4,612 4,550 +1.36%
384 Josephine City Collin Hunt 4,565 2,119 812 +160.96%
384 Madisonville City Madison 4,565 4,420 4,396 +0.55%
386 Mabank Town Kaufman Henderson 4,562 4,050 3,035 +33.44%
387 Hearne City Robertson 4,531 4,544 4,459 +1.91%
388 Hallsville City Harrison 4,528 4,277 3,577 +19.57%
389 Horseshoe Bay City Burnet Llano 4,490 4,257 3,418 +24.55%
390 Tulia City Swisher 4,474 4,473 4,967 −9.95%
391 Diboll City Angelina 4,449 4,457 4,776 −6.68%
392 La Grange City Fayette 4,423 4,391 4,641 −5.39%
393 Palacios City Matagorda 4,418 4,395 4,718 −6.85%
394 Devine City Medina 4,410 4,324 4,350 −0.60%
395 Rio Bravo City Webb 4,400 4,450 4,794 −7.18%
396 Colorado City City Mitchell 4,391 3,991 4,146 −3.74%
397 Denver City Town Yoakum Gaines 4,390 4,470 4,479 −0.20%
398 Pittsburg City Camp 4,374 4,335 4,497 −3.60%
399 Mathis City San Patricio 4,354 4,333 4,942 −12.32%
400 Ovilla City Ellis Dallas 4,349 4,304 3,492 +23.25%
401 Garden Ridge City Comal 4,335 4,186 3,259 +28.44%
402 Hunters Creek Village City Harris 4,314 4,385 4,367 +0.41%
403 Canton City Van Zandt 4,312 4,229 3,581 +18.10%
404 Crandall City Kaufman 4,278 3,860 2,858 +35.06%
405 Comanche City Comanche 4,235 4,211 4,335 −2.86%
406 Spring Valley Village City Harris 4,217 4,229 3,715 +13.84%
406 Whitesboro City Grayson 4,217 4,074 3,793 +7.41%
408 Jacksboro City Jack 4,209 4,184 4,511 −7.25%
409 McLendon-Chisholm City Rockwall 4,206 3,562 1,373 +159.43%
410 Dimmitt City Castro 4,167 4,171 4,393 −5.05%
411 Friona City Parmer 4,144 4,171 4,123 +1.16%
412 Jourdanton City Atascosa 4,127 4,094 3,871 +5.76%
413 Caldwell City Burleson 4,109 3,993 4,104 −2.70%
414 Bellville City Austin 4,108 4,206 4,097 +2.66%
